<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xancam</title>
	<atom:link href="http://www.xancam.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xancam.co.uk</link>
	<description>Talent Transformed</description>
	<lastBuildDate>Wed, 09 Nov 2011 10:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Xancam Salutes Wates Group – Winners of HR Excellence Award</title>
		<link>http://www.xancam.co.uk/2011/09/xancam-salutes-wates-group-%e2%80%93-winners-of-hr-excellence-award/</link>
		<comments>http://www.xancam.co.uk/2011/09/xancam-salutes-wates-group-%e2%80%93-winners-of-hr-excellence-award/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:19:57 +0000</pubDate>
		<dc:creator>Stephanie Carrington</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.xancam.co.uk/?p=902</guid>
		<description><![CDATA[We congratulate Xancam client Wates Group who have won the 2011 HR Excellence Award for best Learning and Development Strategy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xancam.co.uk/wpcms/wp-content/uploads/hr1.jpg"><img class="alignright size-full wp-image-910" title="hr" src="http://www.xancam.co.uk/wpcms/wp-content/uploads/hr1.jpg" alt="" width="285" height="177" /></a>We congratulate Xancam client Wates Group who have won the 2011 HR Excellence Award for best Learning and Development Strategy.  Judith Bufton, Head of Leadership and Development at Wates is justifiably proud of this achievement.  Judith and her team impressed the judges with a comprehensive L&amp;D strategy which embraces both technical skills and leadership development at all levels of the business.  Wates’s approach won particular praise for its future-focused nature  and its clear relationship to business strategy.  Strong ROI was also demonstrated, with profit per employee rising from £15,700 to £19,600 since introducing the strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xancam.co.uk/2011/09/xancam-salutes-wates-group-%e2%80%93-winners-of-hr-excellence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert To Leader Transition</title>
		<link>http://www.xancam.co.uk/2011/07/expert-to-leader-transition/</link>
		<comments>http://www.xancam.co.uk/2011/07/expert-to-leader-transition/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:51:25 +0000</pubDate>
		<dc:creator>Stephanie Carrington</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.xancam.co.uk/?p=889</guid>
		<description><![CDATA[Here at Xancam, we are excited about our latest leading edge talent solution &#8211; Xpert2Leader. We have developed this approach in response to client demand for a solution that transforms talented experts and senior specialists into successful business leaders.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xancam.co.uk/wpcms/wp-content/uploads/Glass-Building.jpg"><img class="alignright size-medium wp-image-890" title="Glass Building" src="http://www.xancam.co.uk/wpcms/wp-content/uploads/Glass-Building-300x200.jpg" alt="" width="300" height="200" /></a>Here at Xancam, we are excited about our latest leading edge talent solution &#8211; Xpert2Leader. We have developed this approach in response to client demand for a solution that transforms talented experts and senior specialists into successful business leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xancam.co.uk/2011/07/expert-to-leader-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy, Brand, Culture and Talent</title>
		<link>http://www.xancam.co.uk/2011/07/strategy-brand-culture-and-talent-2/</link>
		<comments>http://www.xancam.co.uk/2011/07/strategy-brand-culture-and-talent-2/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:36:51 +0000</pubDate>
		<dc:creator>Stephanie Carrington</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.xancam.co.uk/?p=885</guid>
		<description><![CDATA[Strategy, Brand, Culture and Talent; Xancam CEO Dr Maria Yapp considers this debate and draws on some of the issues she discussed in her recent presentation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xancam.co.uk/wpcms/wp-content/uploads/xancam_image_0065332190.jpg"><img class="alignright size-medium wp-image-874" title="Xpress Image" src="http://www.xancam.co.uk/wpcms/wp-content/uploads/xancam_image_0065332190-300x225.jpg" alt="" width="300" height="225" /></a>Recently, Xancam CEO Dr Maria Yapp, gave a presentation to over 100 HR and marketing professionals at an event designed to explore important linkages between an organisation&#8217;s brand and its talent strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xancam.co.uk/2011/07/strategy-brand-culture-and-talent-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Like to Improve your Leadership Succession Rate?</title>
		<link>http://www.xancam.co.uk/2011/06/864/</link>
		<comments>http://www.xancam.co.uk/2011/06/864/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 10:22:01 +0000</pubDate>
		<dc:creator>Stephanie Carrington</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.xancam.co.uk/?p=864</guid>
		<description><![CDATA[Dealing with the issues that come into play when an organisation needs to improve its leadership succession rate.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xancam.co.uk/wpcms/wp-content/uploads/Water-Bubble.jpg"><img class="alignright size-medium wp-image-876" title="Water Bubble" src="http://www.xancam.co.uk/wpcms/wp-content/uploads/Water-Bubble-300x196.jpg" alt="" width="300" height="196" /></a>Article featured in Changeboard which deals with the range of issues that come into play when an organisation needs to build a rich talent pipeline and improve the leadership succession rate.  To read the full article, click  <a href="http://bit.ly/ms7UWA" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xancam.co.uk/2011/06/864/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Yapp talks about brand, strategy, culture and talent</title>
		<link>http://www.xancam.co.uk/2011/05/maria-yapp-talks-about-brand-strategy-culture-and-talent/</link>
		<comments>http://www.xancam.co.uk/2011/05/maria-yapp-talks-about-brand-strategy-culture-and-talent/#comments</comments>
		<pubDate>Mon, 16 May 2011 09:51:48 +0000</pubDate>
		<dc:creator>Stephanie Carrington</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://www.xancam.co.uk/?p=788</guid>
		<description><![CDATA[Xancam co-hosts an event on 'Brand Authority Through Talent' in central London on the 9th June.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xancam.co.uk/wpcms/wp-content/uploads/woman-5-star@300dpi.jpg"></a><a rel="attachment wp-att-826" href="http://www.xancam.co.uk/2011/05/maria-yapp-talks-about-brand-strategy-culture-and-talent/woman-5-star300dpi/"></a><a rel="attachment wp-att-826" href="http://www.xancam.co.uk/2011/05/maria-yapp-talks-about-brand-strategy-culture-and-talent/woman-5-star300dpi/"></a><a href="http://www.xancam.co.uk/wpcms/wp-content/uploads/woman-5-star@300dpi.jpg"><img class="alignright size-thumbnail wp-image-826" title="Woman 5" src="http://www.xancam.co.uk/wpcms/wp-content/uploads/woman-5-star@300dpi-300x300.jpg" alt="" width="150" height="150" /></a>Xancam co-hosts an event on &#8216;Brand Authority Through Talent&#8217; in central London on the 9th June.</p>
<p>To book your place, click <a href="http://bit.ly/mcwKiO" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xancam.co.uk/2011/05/maria-yapp-talks-about-brand-strategy-culture-and-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotion to HR Director &#8211; is it right for you?</title>
		<link>http://www.xancam.co.uk/2011/05/promotion-to-hr-director-is-it-right-for-you-3/</link>
		<comments>http://www.xancam.co.uk/2011/05/promotion-to-hr-director-is-it-right-for-you-3/#comments</comments>
		<pubDate>Fri, 06 May 2011 10:20:40 +0000</pubDate>
		<dc:creator>Stephanie Carrington</dc:creator>
				<category><![CDATA[In the press]]></category>

		<guid isPermaLink="false">http://www.xancam.co.uk/?p=794</guid>
		<description><![CDATA[Maria Yapp advises on this issue on Changeboard.]]></description>
			<content:encoded><![CDATA[<p>Maria Yapp advises on this issue on Changeboard.  To view full article click <a href="http://bit.ly/lUMPQg" target="_blank">here</a></p>
<p>Download a copy of Xancam&#8217;s research on the career move &#8216;From Expert to Leader <a title="Xancam Research" href="http://www.xancam.co.uk/xpert-to-leader-research/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xancam.co.uk/2011/05/promotion-to-hr-director-is-it-right-for-you-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Talent in a Changing Business Climate</title>
		<link>http://www.xancam.co.uk/2011/03/managing-talent-in-a-changing-business-climate/</link>
		<comments>http://www.xancam.co.uk/2011/03/managing-talent-in-a-changing-business-climate/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:37:46 +0000</pubDate>
		<dc:creator>Stephanie Carrington</dc:creator>
				<category><![CDATA[In the press]]></category>

		<guid isPermaLink="false">http://www.xancam.co.uk/?p=620</guid>
		<description><![CDATA[Click here for full article]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.changeboard.com/content/3633/leadership-and-management/talent-management/managing-talent-in-a-changing-business-climate/">here</a> for full article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xancam.co.uk/2011/03/managing-talent-in-a-changing-business-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMGT</title>
		<link>http://www.xancam.co.uk/2011/03/dmgt/</link>
		<comments>http://www.xancam.co.uk/2011/03/dmgt/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:17:01 +0000</pubDate>
		<dc:creator>David Langdon</dc:creator>
				<category><![CDATA[Recent Case Studies]]></category>

		<guid isPermaLink="false">http://www.xancam.co.uk/?p=414</guid>
		<description><![CDATA[DMGT (Daily Mail and General Trust plc) is one of the most successful global media groups, with over 15,000 employees and 50 companies worldwide.]]></description>
			<content:encoded><![CDATA[<h2>How do you identify and develop consistently outstanding leadership in a diverse, global business &#8211; with little or no group mandate?</h2>
<h4>With 50 companies globally, Daily Mail and General Trust partnered with talent management experts, Xancam, to develop a pipeline of leadership talent from a diverse pool of individuals. Find out how.</h4>
<p>DMGT (Daily Mail and General Trust plc) is one of the most successful global media groups, with over 15,000 employees and 50 companies worldwide. Rapid growth via the acquisition of a diverse range of entrepreneurial media businesses, all market leaders in their industry, has set DMGT a unique challenge when it comes to developing their future leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xancam.co.uk/2011/03/dmgt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xpress Newsletter Spring 2011</title>
		<link>http://www.xancam.co.uk/2011/03/spring-2011/</link>
		<comments>http://www.xancam.co.uk/2011/03/spring-2011/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 12:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xancam xpress]]></category>

		<guid isPermaLink="false">http://www.xancam.co.uk/?p=577</guid>
		<description><![CDATA[Xancam are specialists in identifying and developing future leadership potential. For many, realising their potential involves succeeding to successively more senior levels of leadership.]]></description>
			<content:encoded><![CDATA[<h2>AT THE NEXT LEVEL</h2>
<h3>Xancam are specialists in identifying and developing future leadership potential.</h3>
<p>For many, realising their potential involves succeeding to successively more senior levels of leadership. Here, we consider some of the factors that can make or break people’s ability to perform and succeed ‘at the next level’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xancam.co.uk/2011/03/spring-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British American Tobacco</title>
		<link>http://www.xancam.co.uk/2011/02/british-american-tobacco-2/</link>
		<comments>http://www.xancam.co.uk/2011/02/british-american-tobacco-2/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 10:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study Library]]></category>

		<guid isPermaLink="false">http://www.xancam.co.uk/?p=533</guid>
		<description><![CDATA[British American Tobacco is the world’s second largest international tobacco group. In an industry often seen as controversial, the company has consistently risen to, and won, industry challenges.]]></description>
			<content:encoded><![CDATA[<h2>Unblocking talent on a global scale: how BAT identified talent and converted potential to performance</h2>
<h3>British American Tobacco is the world’s second largest international tobacco group. In an industry often seen as controversial, the company has consistently risen to, and won, industry challenges.</h3>
<h3>With around 17% of the global cigarette market, sales in 180 markets and some 54,000 employees, British American Tobacco is one of the FTSE 100’s most successful companies, experiencing rapid growth and<br />
delivering outstanding results for shareholders.</h3>
<h4>Uncovering the challenge</h4>
<p>In 2005 BAT took decisive steps to make its succession planning strategy truly world class.</p>
<p>It became clear that by augmenting the quality and quantity of potential leaders the business could secure its talent pipeline far into the future.</p>
<blockquote><p>“We quickly realised that by developing strong and sustainable leadership pipelines at business unit levels, we could dramatically reduce our organisation’s exposure.” says Rudi Kindts, BAT’s Global HR Director.</p></blockquote>
<p>To identify the extent of the work to be done and measure success, BAT implemented the formula 1:1:2. This formula prescribes that for every business critical role there must be one successor ready to take over the role now (1), and two high calibre individuals who will be ready in 1 – 2 years time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xancam.co.uk/2011/02/british-american-tobacco-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

